*Calculated door section R-value is in accordance with DASMA TDS-163
Page Updated August 7, 2020
Ribbed Steel Commercial Doors Available with or without Insulation
Clopay Industrial Series overhead doors provide a combination of performance and reliability for a range of industrial applications. For increased energy efficiency, polystyrene insulated insulation with a vinyl or steel backer, is available.
These commercial doors offer an assortment of flush, ribbed or raised panel designs in a variety of colors, textures, windows and steel gauges. Ideal applications include warehouses, loading docks and industrial and agricultural facilities.
*Calculated door section R-value is in accordance with DASMA TDS-163
Page Updated August 7, 2020
Insulated and Non-insulated doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay commercial dealer for option availability.
* Available on select models. For more information regarding color availability, click here.
Panel Design: | 2" thick roll formed ribbed steel |
|
Steel Gauge: | 20 ga (.034" min) - Model 520, 24 ga (.022" min) - Model 524and 25 ga (.019 min) - Model 525 ribbed steel sections | |
Joint Design: | Tongue and groove | |
Thickness/Insulation: | No insulation | |
Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
Colors: | Pre-painted white or brown (520/525) Pre-painted white, brown, tan or gray (524) |
|
Limited Warranty: | 10-year finish against rust / one-year material & workmanship |
Panel Design: | 2" thick roll formed stucco embossed ribbed steel |
Steel Gauge: | 20 gauge (.034" min) for maximum dent resistance |
Joint Design: | Tongue and groove |
Thickness /Insulation | 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover |
Thermal Conductivity | R-Value 6.6* |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors | Pre-painted white or brown |
Limited Warranty: | 10-year paint / one-year material & workmanship |
Panel Design: | 2" thick roll formed stucco embossed flush steel |
Steel Gauge: | 20 gauge (.034" min) for maximum dent resistance |
Joint Design: | Tongue and groove |
Thickness /Insulation | 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover |
Thermal Conductivity | R-Value 6.6* |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors | Pre-painted white or brown |
Limited Warranty: | 10-year paint / one-year material & workmanship |
Panel Design: | 2" thick roll formed stucco embossed steel |
Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
Joint Design: | Tongue and groove |
Thickness /Insulation |
1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (524V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (524S) |
Thermal Conductivity | R-Value 6.6* |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors | Pre-painted white, brown, tan or gray |
Limited Warranty: | 10-year paint /one-year material & workmanship |
Panel Design: | 2" thick roll formed smooth steel with combination of deep minor ribs |
Steel Gauge: | 25 gauge (.019" min) |
Joint Design: | Tongue and groove |
Thickness /Insulation |
1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (525V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (525S) |
Thermal Conductivity: | R-Value 6.6* |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted white or brown |
Limited Warranty: | 10-year paint / one-year material & workmanship |
Panel Design: | 1 7/8" thick roll formed steel | |
Steel Gauge: | 24 gauge (.22" min) raised panel door | |
Joint Design: | Tongue and groove | |
Thickness & Insulation | No insulation | |
Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
Colors: | Pre-painted snowmist white, chocolate, brown, almond, sandstone, or desert tan. | |
Limited Warranty: | 10-year finish against rust through / one-year material & workmanship |
Panel Design: | 1-7/8" thick woodgrain embossed raised panel steel |
Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
Joint Design: | Tongue-and-groove |
Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover |
Thermal Conductivity | R-Value 6.3* |
Paint System | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors | Pre-painted white, brown, tan or gray; Trinar white or beige |
Limited Warranty: | 10-year paint / one-year material & workmanship |
*Calculated garage door section R-value is in accordance with DASMA TDS-163.
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. . Click here for details