Mechanical Dock Levelers
Contact us about this productThe NORDOCK INDUSTRIAL™ Series Mechanical Dock Levelers are the ultimate in strength, ease of use and reliability. Equipped with an exclusive lip lug and header plate design, easy release hold-down with unlimited float and full yielding walkout lip extension for a smooth and efficient operation. Standard features include working range side guards, retractable deck stop legs, night locks and a comprehensive warranty.
Model* | Width | Length |
---|---|---|
NM-66 | 6'0" | 6'0" |
NM-68 | 6'0" | 8'0" |
NM-610 | 6'0" | 10'0" |
NM-6.56 | 6'6" | 6'0" |
NM-6.58 | 6'6" | 8'0" |
NM-6.510 | 6'6" | 10'0" |
NM-76 | 7'0" | 6'0" |
NM-78 | 7'0" | 8'0" |
NM-710 | 7'0" | 10'0" |
* Add capacity required from 20,000 to 50,000 lbs. Example: NM-66-35.
INDUSTRIAL™ Series Brochure
Model* | Width | Length |
---|---|---|
HM-66 | 6'0" | 6'0" |
HM-68 | 6'0" | 8'0" |
HM-6.56 | 6'6" | 6'0" |
HM-6.58 | 6'6" | 8'0" |
HM-76 | 7'0" | 6'0" |
HM-78 | 7'0" | 8'0" |
* Add capacity required from 20,000 to 40,000 lbs. Example: HM-68-35.
HEAVY-METAL™ Series Brochure
Model* | Width | Length |
---|---|---|
CM-66 | 6'0” | 6'0” |
CM-68 | 6'0” | 8'0” |
CM-76 | 7'0” | 6'0” |
CM-78 | 7'0” | 8'0” |
* Add capacity required from 25,000 to 45,000 lbs. Example: CM-68-35.
CONSTRUCTOR™ Series Brochure